| Index | UM | Name | Photo |
|---|---|---|---|
| BUFPL001 | KPL | . | |
| CHHFR001 | PKT | TISSUES APSIK | |
| CHHPA002 | PKT | . | |
| CHHGP001 | PKT | TISSUES TENTO DE LUX | |
| CHHFR003 | OPK | TISSUES VELVET COLOR MIX | |
| CHHFR002 | PKT | TISSUES VELVET | |
| CHHFR004 | PKT | TISSUES VELVET ANIMALS | |
| CHKFR001 | OPK | COSMETIC TISSUES VELVET | |
| CZFSI001 | KPL | . | |
| RJMDA002 | SZT | . | |
| RJMDA003 | SZT | . | |
| DOMGP001 | SZT | . | |
| DOMDA001 | SZT | . | |
| FAFSI001 | KPL | . | |
| FAFSI004 | KPL | . | |
| FAFSI002 | SZT | . | |
| FAFSI003 | SZT | . | |
| KIJIK001 | SZT | . | |
| MOPIK002 | SZT | . | |
| MOPEU001 | SZT | . |














